2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Miami 4 21 4 20 1 0 1 162 40.5
Wake Forest 5 25 4 22 1 0 0 186 37.2
Louisville 5 24 3 21 0 0 0 174 34.8
Florida State 4 16 2 15 0 0 0 117 29.3
Virginia Tech 4 13 5 11 1 0 1 108 27.0
Duke 3 10 3 9 1 0 0 80 26.7
SMU 4 13 6 10 0 0 0 106 26.5
Georgia Tech 3 10 3 10 0 0 0 79 26.3
Pitt 4 11 7 11 0 0 1 100 25.0
Clemson 3 7 6 5 0 0 0 65 21.7
North Carolina 3 8 3 8 0 0 0 65 21.7
Virginia 4 10 4 10 0 0 0 82 20.5
Syracuse 4 9 7 5 1 0 0 82 20.5
Boston College 3 8 1 6 0 0 0 57 19.0
NC State 3 6 3 4 2 0 0 53 17.7
California 4 8 3 6 0 0 0 63 15.8
Stanford 4 5 5 5 0 0 0 50 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wake Forest 5 10 4 10 0 0 1 84 16.8
Miami 4 9 4 8 0 0 0 74 18.5
Duke 3 8 1 8 0 0 0 59 19.7
North Carolina 3 7 6 5 0 0 0 65 21.7
Boston College 3 7 6 3 1 0 1 67 22.3
Virginia 4 11 5 9 2 0 0 94 23.5
SMU 4 12 4 10 0 0 0 94 23.5
Pitt 4 12 3 11 0 0 1 94 23.5
Clemson 3 8 5 8 0 0 0 71 23.7
Virginia Tech 4 13 3 11 0 0 0 98 24.5
California 4 14 3 10 0 0 0 103 25.8
Syracuse 4 15 2 14 0 0 0 110 27.5
Louisville 5 16 9 13 1 0 0 138 27.6
Florida State 4 16 3 14 1 0 0 121 30.3
Georgia Tech 3 11 5 10 1 0 0 93 31.0
NC State 3 13 3 13 0 0 0 100 33.3
Stanford 4 22 3 21 1 0 0 164 41.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Miami 4 728 1201 275 1929 7.0 20 482.3
Louisville 5 1083 1205 308 2288 7.4 24 457.6
Wake Forest 5 700 1451 321 2151 6.7 25 430.2
Virginia Tech 4 571 1119 275 1690 6.1 13 422.5
SMU 4 623 1063 278 1686 6.1 13 421.5
Duke 3 551 710 219 1261 5.8 9 420.3
Syracuse 4 539 1137 323 1676 5.2 9 419.0
Georgia Tech 3 421 821 187 1242 6.6 10 414.0
Florida State 4 771 822 274 1593 5.8 16 398.3
Clemson 3 498 616 211 1114 5.3 6 371.3
Pitt 4 698 726 270 1424 5.3 11 356.0
Boston College 3 367 614 194 981 5.1 8 327.0
North Carolina 3 369 575 184 944 5.1 8 314.7
NC State 3 211 708 199 919 4.6 6 306.3
Stanford 4 286 929 263 1215 4.6 5 303.8
Virginia 4 585 573 249 1158 4.7 10 289.5
California 4 310 839 254 1149 4.5 6 287.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Wake Forest 5 372 1126 341 1498 4.4 10 299.6
Duke 3 373 573 179 946 5.3 8 315.3
Boston College 3 480 500 203 980 4.8 7 326.7
Syracuse 4 596 728 236 1324 5.6 14 331.0
Clemson 3 492 507 188 999 5.3 6 333.0
SMU 4 699 647 247 1346 5.4 12 336.5
Virginia Tech 4 429 958 250 1387 5.5 13 346.8
Miami 4 293 1133 266 1426 5.4 9 356.5
Virginia 4 673 793 267 1466 5.5 11 366.5
Pitt 4 323 1190 263 1513 5.8 12 378.3
North Carolina 3 460 683 222 1143 5.1 6 381.0
NC State 3 573 712 192 1285 6.7 13 428.3
California 4 719 1002 282 1721 6.1 13 430.3
Georgia Tech 3 404 905 212 1309 6.2 11 436.3
Louisville 5 830 1368 385 2198 5.7 16 439.6
Florida State 4 846 1064 275 1910 6.9 16 477.5
Stanford 4 749 1220 276 1969 7.1 22 492.3

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Louisville 5 178 1083 6.1 18 216.6
Florida State 4 164 771 4.7 9 192.8
Duke 3 112 551 4.9 6 183.7
Miami 4 145 728 5.0 8 182.0
Pitt 4 148 698 4.7 8 174.5
Clemson 3 115 498 4.3 5 166.0
SMU 4 141 623 4.4 5 155.8
Virginia 4 164 585 3.6 6 146.3
Virginia Tech 4 147 571 3.9 5 142.8
Georgia Tech 3 80 421 5.3 5 140.3
Wake Forest 5 167 700 4.2 12 140.0
Syracuse 4 160 539 3.4 4 134.8
North Carolina 3 103 369 3.6 4 123.0
Boston College 3 111 367 3.3 4 122.3
California 4 100 310 3.1 2 77.5
Stanford 4 116 286 2.5 1 71.5
NC State 3 91 211 2.3 2 70.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Miami 4 104 293 2.8 2 73.3
Wake Forest 5 151 372 2.5 3 74.4
Pitt 4 135 323 2.4 5 80.8
Virginia Tech 4 116 429 3.7 8 107.3
Duke 3 88 373 4.2 5 124.3
Georgia Tech 3 112 404 3.6 4 134.7
Syracuse 4 133 596 4.5 10 149.0
North Carolina 3 107 460 4.3 4 153.3
Boston College 3 113 480 4.2 3 160.0
Clemson 3 101 492 4.9 4 164.0
Louisville 5 208 830 4.0 8 166.0
Virginia 4 150 673 4.5 7 168.3
SMU 4 147 699 4.8 7 174.8
California 4 153 719 4.7 7 179.8
Stanford 4 148 749 5.1 12 187.3
NC State 3 118 573 4.9 6 191.0
Florida State 4 158 846 5.4 9 211.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Miami 4 101 130 2 77.7 1201 9.2 12 300.3
Wake Forest 5 108 154 1 70.1 1451 9.4 13 290.2
Syracuse 4 93 163 7 57.1 1137 7.0 5 284.3
Virginia Tech 4 88 128 2 68.8 1119 8.7 8 279.8
Georgia Tech 3 78 107 2 72.9 821 7.7 5 273.7
SMU 4 93 137 4 67.9 1063 7.8 8 265.8
Louisville 5 87 130 3 66.9 1205 9.3 6 241.0
Duke 3 64 107 2 59.8 710 6.6 3 236.7
NC State 3 69 108 2 63.9 708 6.6 4 236.0
Stanford 4 85 147 1 57.8 929 6.3 4 232.3
California 4 99 154 2 64.3 839 5.4 4 209.8
Florida State 4 61 110 3 55.5 822 7.5 7 205.5
Clemson 3 63 96 3 65.6 616 6.4 1 205.3
Boston College 3 48 83 2 57.8 614 7.4 4 204.7
North Carolina 3 46 81 3 56.8 575 7.1 4 191.7
Pitt 4 66 122 5 54.1 726 6.0 3 181.5
Virginia 4 47 85 0 55.3 573 6.7 4 143.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Miami 4 101 130 2 77.7 1201 12 182.7
Wake Forest 5 108 154 1 70.1 1451 13 175.8
Virginia Tech 4 88 128 2 68.8 1119 8 159.7
Louisville 5 87 130 3 66.9 1205 6 155.4
Georgia Tech 3 78 107 2 72.9 821 5 149.0
SMU 4 93 137 4 67.9 1063 8 146.5
Florida State 4 61 110 3 55.5 822 7 133.8
Boston College 3 48 83 2 57.8 614 4 131.1
NC State 3 69 108 2 63.9 708 4 127.5
Virginia 4 47 85 0 55.3 573 4 127.4
North Carolina 3 46 81 3 56.8 575 4 125.3
Duke 3 64 107 2 59.8 710 3 121.1
Stanford 4 85 147 1 57.8 929 4 118.5
Syracuse 4 93 163 7 57.1 1137 5 117.2
Clemson 3 63 96 3 65.6 616 1 116.7
California 4 99 154 2 64.3 839 4 116.0
Pitt 4 66 122 5 54.1 726 3 104.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
SMU 4 59 100 0 59.0 647 6.5 5 161.8
Boston College 3 53 90 2 58.9 500 5.6 4 166.7
Clemson 3 48 87 3 55.2 507 5.8 2 169.0
Syracuse 4 56 103 3 54.4 728 7.1 4 182.0
Duke 3 58 91 0 63.7 573 6.3 3 191.0
Virginia 4 68 117 2 58.1 793 6.8 4 198.3
Wake Forest 5 139 190 2 73.2 1126 5.9 7 225.2
North Carolina 3 71 115 4 61.7 683 5.9 2 227.7
NC State 3 56 74 0 75.7 712 9.6 7 237.3
Virginia Tech 4 87 134 1 64.9 958 7.1 5 239.5
California 4 79 129 4 61.2 1002 7.8 6 250.5
Florida State 4 74 117 3 63.2 1064 9.1 7 266.0
Louisville 5 111 177 6 62.7 1368 7.7 8 273.6
Miami 4 96 162 3 59.3 1133 7.0 7 283.3
Pitt 4 86 128 8 67.2 1190 9.3 7 297.5
Georgia Tech 3 63 100 0 63.0 905 9.1 7 301.7
Stanford 4 92 128 3 71.9 1220 9.5 10 305.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Clemson 3 48 87 3 55.2 507 2 104.8
North Carolina 3 71 115 4 61.7 683 2 110.4
Boston College 3 53 90 2 58.9 500 4 115.8
Syracuse 4 56 103 3 54.4 728 4 120.7
Virginia 4 68 117 2 58.1 793 4 122.9
Duke 3 58 91 0 63.7 573 3 127.5
Miami 4 96 162 3 59.3 1133 7 128.6
SMU 4 59 100 0 59.0 647 5 129.8
Wake Forest 5 139 190 2 73.2 1126 7 133.0
California 4 79 129 4 61.2 1002 6 135.6
Louisville 5 111 177 6 62.7 1368 8 135.8
Virginia Tech 4 87 134 1 64.9 958 5 135.8
Pitt 4 86 128 8 67.2 1190 7 150.8
Florida State 4 74 117 3 63.2 1064 7 154.3
Georgia Tech 3 63 100 0 63.0 905 7 162.1
Stanford 4 92 128 3 71.9 1220 10 173.0
NC State 3 56 74 0 75.7 712 7 187.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Virginia Tech 4 6 177 0 29.5
NC State 3 2 54 0 27.0
Virginia 4 2 51 0 25.5
Clemson 3 8 196 0 24.5
Wake Forest 5 5 113 0 22.6
Louisville 5 10 213 0 21.3
Boston College 3 2 42 0 21.0
Florida State 4 4 83 0 20.8
Miami 4 9 184 0 20.4
Georgia Tech 3 11 224 0 20.4
Stanford 4 9 180 0 20.0
Syracuse 4 5 91 0 18.2
Pitt 4 8 143 0 17.9
SMU 4 4 71 0 17.8
Duke 3 2 34 0 17.0
California 4 5 68 0 13.6
North Carolina 3 3 39 0 13.0
Punts
Punt Returns
Index Team G NO YDS TD AVG
Virginia Tech 4 8 150 0 18.8
Clemson 3 5 85 1 17.0
Georgia Tech 3 3 43 0 14.3
NC State 3 3 39 0 13.0
Pitt 4 9 98 0 10.9
SMU 4 8 86 0 10.8
Duke 3 2 20 0 10.0
Florida State 4 7 69 0 9.9
Stanford 4 4 38 0 9.5
California 4 4 33 0 8.3
Louisville 5 3 24 0 8.0
Syracuse 4 10 77 0 7.7
North Carolina 3 6 38 0 6.3
Miami 4 3 17 0 5.7
Virginia 4 3 11 0 3.7
Wake Forest 5 7 22 0 3.1
Boston College 3 2 -12 0 -6.0

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Duke 3 15 936 62.4 165 4 44.7
North Carolina 3 14 898 64.1 154 5 44.2
Clemson 3 14 904 64.6 72 9 43.4
Boston College 3 12 766 63.8 126 5 42.9
Virginia 4 18 1162 64.6 115 11 42.9
Wake Forest 5 34 2111 62.1 168 20 42.4
Pitt 4 23 1488 64.7 178 14 41.7
Virginia Tech 4 22 1397 63.5 55 17 41.7
NC State 3 12 765 63.8 166 4 41.6
SMU 4 21 1363 64.9 29 19 40.9
Louisville 5 32 2065 64.5 84 27 40.8
Stanford 4 14 892 63.7 151 7 40.4
Georgia Tech 3 16 1039 64.9 50 14 39.9
Miami 4 26 1657 63.7 96 21 39.8
Syracuse 4 19 1107 58.3 93 11 38.9
Florida State 4 21 1362 64.9 123 18 37.6
California 4 14 850 60.7 138 8 36.6
PAT
PAT
Index Team MADE-ATT PCT
Clemson 5-5 1.000
North Carolina 8-8 1.000
Virginia 10-10 1.000
Florida State 15-15 1.000
Stanford 5-5 1.000
Miami 20-20 1.000
Wake Forest 22-22 1.000
California 6-6 1.000
Pitt 11-11 1.000
Virginia Tech 11-11 1.000
Georgia Tech 10-10 1.000
Duke 9-9 1.000
NC State 4-4 1.000
SMU 10-11 .909
Louisville 21-24 .875
Boston College 6-7 .857
Syracuse 5-6 .833
Field Goals
Field Goals
Index Team MADE-ATT PCT
Virginia 4-4 1.000
Florida State 2-2 1.000
Wake Forest 4-4 1.000
Boston College 1-1 1.000
NC State 3-3 1.000
Pitt 7-8 .875
Clemson 6-7 .857
SMU 6-7 .857
Stanford 5-6 .833
Miami 4-5 .800
North Carolina 3-4 .750
Georgia Tech 3-4 .750
Duke 3-4 .750
Virginia Tech 5-8 .625
California 3-5 .600
Syracuse 7-12 .583
Louisville 3-6 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Wake Forest 5 17 766 45.1 4 .2 0 8 44.8
Virginia 4 21 1099 52.3 134 6.4 2 2 44.0
Pitt 4 13 577 44.4 -14 -1.1 1 4 43.9
NC State 3 14 616 44.0 8 .6 0 9 43.4
Stanford 4 22 928 42.2 3 .1 0 14 42.0
Miami 4 15 678 45.2 33 2.2 1 8 41.7
Florida State 4 20 878 43.9 28 1.4 1 6 41.5
Syracuse 4 13 539 41.5 11 .8 1 7 39.1
SMU 4 11 478 43.5 37 3.4 1 5 38.3
Georgia Tech 3 11 469 42.6 57 5.2 0 3 37.5
Louisville 5 18 698 38.8 24 1.3 0 5 37.4
North Carolina 3 13 535 41.2 57 4.4 0 3 36.8
California 4 23 965 42.0 128 5.6 1 6 35.5
Duke 3 13 565 43.5 85 6.5 1 1 35.4
Virginia Tech 4 18 725 40.3 70 3.9 1 1 35.3
Clemson 3 12 439 36.6 29 2.4 0 8 34.2
Boston College 3 15 569 37.9 144 9.6 1 3 27.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Duke 3 1 14
Miami 4 4 11
Georgia Tech 3 4 41
SMU 4 5 48
California 4 5 37
Pitt 4 6 39
NC State 3 7 60
North Carolina 3 8 50
Wake Forest 5 8 50
Stanford 4 10 82
Boston College 3 10 78
Clemson 3 11 60
Syracuse 4 11 71
Louisville 5 11 80
Virginia 4 13 98
Florida State 4 13 76
Virginia Tech 4 14 83
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Pitt 4 8 47 0 5.9
Louisville 5 6 8 0 1.3
North Carolina 3 4 43 0 10.8
California 4 4 77 1 19.3
Clemson 3 3 7 0 2.3
Florida State 4 3 3 0 1.0
Stanford 4 3 0 0 .0
Miami 4 3 39 1 13.0
Syracuse 4 3 15 0 5.0
Virginia 4 2 0 0 .0
Wake Forest 5 2 -2 0 -1.0
Boston College 3 2 0 0 .0
Virginia Tech 4 1 0 0 .0
SMU 4 0 0 0 NaN
Georgia Tech 3 0 0 0 NaN
Duke 3 0 0 0 NaN
NC State 3 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
Louisville 5 16 83
Wake Forest 5 13 115
Florida State 4 12 76
Miami 4 12 66
Pitt 4 10 71
SMU 4 9 60
California 4 9 58
Virginia 4 8 67
Virginia Tech 4 8 80
Clemson 3 7 34
Syracuse 4 7 57
North Carolina 3 6 39
Georgia Tech 3 6 43
Duke 3 6 38
Boston College 3 5 34
NC State 3 5 42
Stanford 4 2 15
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Virginia Tech 4 5 1.25
SMU 4 4 1.00
NC State 3 4 1.33
California 4 3 0.75
Pitt 4 3 0.75
Boston College 3 3 1.00
Duke 3 3 1.00
Clemson 3 2 0.67
Miami 4 2 0.50
Louisville 5 2 0.40
North Carolina 3 1 0.33
Virginia 4 1 0.25
Florida State 4 1 0.25
Stanford 4 1 0.25
Wake Forest 5 1 0.20
Syracuse 4 0 0.00
Georgia Tech 3 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
SMU 4 3 29 0.75
Stanford 4 3 0 0.75
Louisville 5 3 0 0.60
Boston College 3 3 11 1.00
Duke 3 3 9 1.00
NC State 3 3 0 1.00
Florida State 4 2 0 0.50
Miami 4 2 0 0.50
California 4 2 35 0.50
Pitt 4 2 0 0.50
Clemson 3 1 0 0.33
North Carolina 3 1 0 0.33
Virginia 4 1 0 0.25
Wake Forest 5 1 28 0.20
Virginia Tech 4 1 0 0.25
Georgia Tech 3 1 0 0.33
Syracuse 4 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Miami 4 33 60 8 101 25.3
Syracuse 4 38 46 17 101 25.3
SMU 4 34 48 12 94 23.5
Duke 3 29 33 7 69 23.0
Wake Forest 5 43 56 13 112 22.4
Georgia Tech 3 20 39 8 67 22.3
Virginia Tech 4 32 44 12 88 22.0
Clemson 3 29 28 8 65 21.7
Pitt 4 39 37 9 85 21.3
Louisville 5 49 47 8 104 20.8
Florida State 4 33 37 9 79 19.8
Boston College 3 21 27 9 57 19.0
California 4 22 37 15 74 18.5
North Carolina 3 26 24 5 55 18.3
Virginia 4 37 25 7 69 17.3
NC State 3 13 34 5 52 17.3
Stanford 4 18 42 7 67 16.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Miami 4 25 50 50.0
Wake Forest 5 31 62 50.0
Duke 3 22 46 47.8
SMU 4 24 55 43.6
Clemson 3 20 46 43.5
Louisville 5 24 56 42.9
NC State 3 19 45 42.2
Boston College 3 17 42 40.5
Pitt 4 18 49 36.7
Florida State 4 20 57 35.1
California 4 20 57 35.1
Georgia Tech 3 11 32 34.4
Syracuse 4 21 63 33.3
Virginia Tech 4 18 55 32.7
North Carolina 3 12 37 32.4
Stanford 4 18 57 31.6
Virginia 4 13 52 25.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
SMU 4 7 10 70.0
Clemson 3 4 6 66.7
Duke 3 4 6 66.7
Wake Forest 5 5 8 62.5
North Carolina 3 3 5 60.0
Virginia Tech 4 3 5 60.0
Virginia 4 7 12 58.3
Georgia Tech 3 3 6 50.0
Syracuse 4 5 11 45.5
Florida State 4 5 12 41.7
NC State 3 2 5 40.0
Boston College 3 3 8 37.5
Pitt 4 3 9 33.3
Stanford 4 3 11 27.3
Miami 4 1 4 25.0
California 4 2 8 25.0
Louisville 5 0 3 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
SMU 4 35 28 7 70 17.5
Syracuse 4 32 29 11 72 18.0
Virginia Tech 4 24 42 10 76 19.0
Wake Forest 5 29 56 11 96 19.2
Clemson 3 26 24 8 58 19.3
Duke 3 20 31 7 58 19.3
Miami 4 16 52 10 78 19.5
Virginia 4 35 35 10 80 20.0
Pitt 4 25 42 15 82 20.5
North Carolina 3 24 34 4 62 20.7
NC State 3 30 27 6 63 21.0
Boston College 3 31 27 8 66 22.0
Florida State 4 38 46 5 89 22.3
Georgia Tech 3 23 38 8 69 23.0
Louisville 5 46 58 17 121 24.2
California 4 39 43 17 99 24.8
Stanford 4 43 52 5 100 25.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
SMU 4 16 54 29.6
Duke 3 10 33 30.3
Clemson 3 12 37 32.4
Boston College 3 13 39 33.3
Virginia Tech 4 18 53 34.0
Virginia 4 19 55 34.5
Louisville 5 26 72 36.1
Syracuse 4 17 46 37.0
Miami 4 22 58 37.9
NC State 3 14 36 38.9
Wake Forest 5 30 76 39.5
Pitt 4 23 55 41.8
North Carolina 3 20 47 42.6
Georgia Tech 3 19 44 43.2
Florida State 4 23 53 43.4
California 4 26 57 45.6
Stanford 4 25 46 54.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Florida State 4 0 7 .0
Miami 4 2 11 18.2
Wake Forest 5 2 11 18.2
Clemson 3 2 6 33.3
North Carolina 3 3 8 37.5
Pitt 4 2 5 40.0
Duke 3 3 7 42.9
SMU 4 5 10 50.0
Stanford 4 3 6 50.0
Syracuse 4 1 2 50.0
Virginia Tech 4 3 6 50.0
Boston College 3 2 4 50.0
Louisville 5 9 16 56.3
Virginia 4 6 10 60.0
California 4 5 6 83.3
Georgia Tech 3 6 7 85.7
NC State 3 6 7 85.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
NC State 3 14 106 35.3
North Carolina 3 14 122 40.7
Florida State 4 19 171 42.8
Virginia 4 20 201 50.3
Clemson 3 20 179 59.7
Stanford 4 29 244 61.0
SMU 4 27 248 62.0
Miami 4 24 251 62.8
Virginia Tech 4 23 255 63.8
California 4 32 284 71.0
Duke 3 23 218 72.7
Louisville 5 37 365 73.0
Pitt 4 32 305 76.3
Boston College 3 26 231 77.0
Wake Forest 5 48 424 84.8
Syracuse 4 41 357 89.3
Georgia Tech 3 29 269 89.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Wake Forest 5 22-23 95.7 19 11/8 3-3 0 0 1
Syracuse 4 13-18 72.2 6 4/2 7-9 1 1 1
Miami 4 15-16 93.8 13 6/7 2-2 0 0 1
Louisville 5 12-16 75 11 10/1 1-2 1 0 1
SMU 4 13-15 86.7 9 4/5 4-4 1 1 0
Virginia Tech 4 10-15 66.7 6 4/2 4-6 0 1 0
Pitt 4 12-14 85.7 7 7/0 5-5 0 0 1
Duke 3 11-14 78.6 8 5/3 3-4 0 1 1
Florida State 4 10-13 76.9 10 8/2 0-0 0 0 3
Virginia 4 7-11 63.6 7 6/1 0-0 1 0 2
Georgia Tech 3 9-11 81.8 6 3/3 3-4 1 0 0
North Carolina 3 9-10 90 6 3/3 3-3 1 0 0
California 4 8-10 80 5 2/3 3-3 0 0 2
NC State 3 6-10 60 4 2/2 2-2 1 1 1
Boston College 3 6-9 66.7 6 4/2 0-0 0 2 1
Clemson 3 7-8 87.5 3 3/0 4-4 0 0 1
Stanford 4 7-8 87.5 3 1/2 4-4 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Duke 3 104:03 34:41
Miami 4 135:37 33:54
Syracuse 4 134:49 33:42
Boston College 3 96:03 32:01
Virginia Tech 4 121:51 30:27
Pitt 4 120:20 30:05
Virginia 4 120:06 30:01
Florida State 4 118:05 29:31
SMU 4 117:34 29:23
Clemson 3 88:04 29:21
NC State 3 87:20 29:06
North Carolina 3 85:38 28:32
California 4 114:09 28:32
Wake Forest 5 141:37 28:19
Louisville 5 140:36 28:07
Stanford 4 111:43 27:55
Georgia Tech 3 82:21 27:27
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
California 4 38 371 92.8
Boston College 3 24 252 84.0
Miami 4 37 318 79.5
Syracuse 4 32 314 78.5
Duke 3 22 225 75.0
Virginia Tech 4 31 299 74.8
Stanford 4 34 288 72.0
Louisville 5 37 343 68.6
SMU 4 29 267 66.8
Georgia Tech 3 18 185 61.7
Pitt 4 28 245 61.3
Wake Forest 5 33 281 56.2
Virginia 4 24 208 52.0
Clemson 3 19 154 51.3
Florida State 4 22 200 50.0
NC State 3 14 146 48.7
North Carolina 3 16 134 44.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Clemson 3 8-8 100 4 3/1 4-4 0 0 0
Boston College 3 9-9 100 5 2/3 4-4 0 0 0
Miami 4 8-12 66.7 5 2/3 3-3 0 0 4
Wake Forest 5 8-12 66.7 6 3/3 2-3 0 0 3
Pitt 4 10-15 66.7 7 5/2 3-5 0 3 0
California 4 9-13 69.2 6 5/1 3-5 0 1 0
Florida State 4 12-17 70.6 10 5/5 2-2 0 1 3
Louisville 5 17-23 73.9 11 7/4 6-6 2 1 2
SMU 4 6-8 75 6 4/2 0-0 1 0 1
Virginia Tech 4 12-15 80 9 7/2 3-4 1 0 1
Georgia Tech 3 12-15 80 7 4/3 5-6 0 0 0
NC State 3 9-11 81.8 8 5/3 1-1 1 0 1
Syracuse 4 12-14 85.7 10 8/2 2-2 0 0 0
Duke 3 7-8 87.5 6 3/3 1-1 1 0 0
North Carolina 3 8-9 88.9 4 3/1 4-4 0 0 1
Virginia 4 11-12 91.7 8 6/2 3-3 1 0 0
Stanford 4 19-20 95 17 11/6 2-2 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Sheppard,Nate (Duke) 3 70 330 4.7 4 32 110.0
Raphael,Kendrick (SMU) 4 73 436 6.0 4 40 109.0
Overton, Jr.,Jeffrey (Virginia Tech) 4 68 413 6.1 1 76 103.3
Davidson,Gideon (Clemson) 3 45 289 6.4 4 75 96.3
Brown,Isaac (Louisville) 5 54 471 8.7 4 97 94.2
Brown,Keyjuan (Louisville) 4 43 349 8.1 5 58 87.3
Kromah,Ousmane (Florida State) 4 72 328 4.6 1 54 82.0
Ferguson Jr.,Damon (Pitt) 4 48 301 6.3 2 33 75.3
McKenzie,Mason (Boston College) 3 55 219 4.0 2 45 73.0
Maddox,Trelain (Georgia Tech) 3 28 217 7.8 5 60 72.3
Middlebrook,Jekail (Virginia) 4 56 283 5.1 2 29 70.8
Daniels,Ashton (Florida State) 4 55 283 5.1 8 81 70.8
Fletcher Jr.,Mark (Miami) 4 61 268 4.4 4 18 67.0
Hill,Tylik (Syracuse) 3 36 200 5.6 0 55 66.7
Wright,La'Vell (Pitt) 4 57 234 4.1 4 16 58.5
Mallory,Javian (Miami) 4 37 225 6.1 2 25 56.3
Hall,Benjamin (North Carolina) 3 32 162 5.1 0 19 54.0
Miller,Ahmad (Syracuse) 4 40 215 5.4 3 39 53.8
Ford,Micah (Stanford) 4 57 203 3.6 1 28 50.8
Campbell Jr.,CJ (Duke) 3 24 149 6.2 0 33 49.7
Lawrence,Deuce (Wake Forest) 5 38 210 5.5 2 21 42.0
June,Demon (North Carolina) 3 31 121 3.9 3 13 40.3
Clark,Ty (Wake Forest) 5 51 187 3.7 3 31 37.4
Hawkins, Jr.,Marcellous (Virginia Tech) 4 39 138 3.5 1 15 34.5
Emory,Ashten (California) 4 40 134 3.4 2 16 33.5
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Mensah,Darian (Miami) 4 98 125 1 78.4 1174 12 61 293.5 187.4
Grunkemeyer,Ethan (Virginia Tech) 4 88 128 2 68.8 1119 8 66 279.8 159.7
Lopez,Gio (Wake Forest) 5 103 148 1 69.6 1372 13 77 274.4 175.1
Mendoza,Alberto (Georgia Tech) 3 78 107 2 72.9 821 5 33 273.7 149.0
Jennings,Kevin (SMU) 4 93 137 4 67.9 1063 8 79 265.8 146.5
Kienholz,Lincoln (Louisville) 5 87 130 3 66.9 1205 6 61 241.0 155.4
Eget,Walker (Duke) 3 64 103 2 62.1 710 3 42 236.7 125.8
Bailey,CJ (NC State) 3 64 102 2 62.7 698 3 46 232.7 126.0
Warren,Davis (Stanford) 4 80 139 1 57.6 897 4 61 224.3 119.8
Reynolds,Tait (Clemson) 3 63 95 3 66.3 616 1 55 205.3 117.9
McKenzie,Mason (Boston College) 3 48 83 2 57.8 614 4 69 204.7 131.1
Daniels,Ashton (Florida State) 4 60 107 3 56.1 815 7 75 203.8 136.0
Edwards Jr.,Billy (North Carolina) 3 46 81 3 56.8 575 4 75 191.7 125.3
Pribula,Beau (Virginia) 4 47 84 0 56.0 573 4 47 143.3 129.0
Sagapolutele,Jaron-Keawe (California) 3 52 81 2 64.2 411 3 43 137.0 114.1
Receiving
